Available in eight drum diameter sizes 121⁄2”, 14”, 151⁄2”, 17”, 181⁄2”, 20”, 211⁄2”, and 23.”
In all, 30 volume options ranging from 71⁄2 gallons to 100 gallons.
✔ Comes in single wall fabrication ― SWFF
✔ All-fiber drum with and without metal parts
✔ Low tare weight and telescoping offset cover with positive flush tape and offset tape seals
✔ Easy to stack
✔ Ideal for dry and solid materials, hot pour resins and rolled products
California Container Company has developed innovative, 100% recyclable fiber drums with a range of standard diameters for the storage and shipping of both liquid and dry products.
Our fiber drums have the same strength, stocking capacity, and temperature consistency as metal and plastic drums, with the advantage of being measurably lower in cost and 100% recyclable.
Std Cap | Filling Height | Filling Capacity Max | Approximate Tare Weights for Net Weight of Contents | Outside Dimensions | Approximate Number |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Gals | Dia x Ht | Cu In | Cu Ft | 150 Lbs | 225 Lbs | 300 Lbs | 400 Lbs | 550 Lbs | Approx. Dia x Ht | In 53 Ft Trailer |
121/2” Inside Diameter | ||||||||||
7 1/2 | 12 1/2 x 14 | 1733 | 1.00 | /3.0 | /3.3 | /3.8 | 13 x 14 1/2 | 2290 | ||
8 1/2 | 12 1/2 x 16 | 1964 | 1.14 | 3.6/3.2 | 4.5/3.4 | 4.9/4.0 | 5.3/ | 13 x 16 1/2 | 2015 | |
10 | 12 1/2 x 19 | 2310 | 1.34 | 4.0/3.4 | 4.9/3.7 | 5.4/4.3 | 5.9/ | 13 x 19 1/2 | 1715 | |
11 | 12 1/2 x 20 3/4 | 2541 | 1.47 | 4.2/3.6 | 5.2/3.9 | 5.7/4.5 | 6.2/ | 13 x 21 1/4 | 1560 | |
12 | 12 1/2 x 22 3/4 | 2772 | 1.60 | 4.5/3.7 | 5.5/4.1 | 6.1/4.7 | 6.6/ | 13 x 23 1/4 | 1430 | |
13 | 12 1/2 x 24 1/2 | 3003 | 1.74 | 4.8/3.9 | 5.8/4.2 | 6.4/4.9 | 6.9/ | 13 x 25 | 1320 | |
14 | 12 1/2 x 26 1/2 | 3234 | 1.87 | /4.1 | /4.4 | /5.1 | 13 x 27 | 1225 | ||
15 | 12 1/2 x 28 1/4 | 3465 | 2.00 | /4.2 | /4.6 | /4.6 | 13 x 28 3/4 | 1140 | ||
14” Inside Diameter | ||||||||||
13 | 14 x 19 1/2 | 3003 | 1.74 | /4.0 | /4.4 | /5.1 | 14 1/2 x 20 | 1320 | ||
14 | 14 x 21 | 3234 | 1.87 | 4.9/4.2 | 6.0/4.6 | 6.6/5.3 | 7.2/ | 14 1/2 x 21 1/2 | 1225 | |
15 1/2 | 14 x 23 1/4 | 3581 | 2.07 | 5.3/4.4 | 6.4/4.8 | 7.0/5.5 | 7.6/ | 14 1/2 x 23 3/4 | 1105 | |
16 1/2 | 14 x 24 3/4 | 3812 | 2.21 | 5.5/4.5 | 6.7/5.0 | 7.3/5.7 | 7.9/ | 14 1/2 x 25 1/4 | 1030 | |
17 1/2 | 14 x 26 1/4 | 4043 | 2.34 | 5.7/4.7 | 6.9/5.1 | 7.6/5.9 | 8.2/ | 14 1/2 x 26 3/4 | 975 | |
15 1/2” Inside Diameter | ||||||||||
15 | 15 1/2 x 18 1/2 | 3465 | 2.01 | /4.5 | /5.2 | /5.9 | 16 x 19 | 1140 | ||
16 1/2 | 15 1/2 x 20 1/4 | 3812 | 2.24 | /4.5 | /5.4 | /6.2 | 16 x 20 3/4 | 1040 | ||
17 1/2 | 15 1/2 x 21 1/2 | 4043 | 2.34 | /4.9 | /5.6 | /6.4 | 16 x 22 | 975 | ||
19 | 15 1/2 x 23 1/4 | 4389 | 2.54 | 5.9/ | 7.2/ | 8.0/ | 8.6/ | 16 x 23 3/4 | 900 | |
20 | 15 1/2 x 24 1/2 | 4620 | 2.67 | 6.2/5.2 | 7.5/6.0 | 8.2/6.8 | 8.9/ | 16 x 25 | 855 | |
21 1/2 | 15 1/2 x 26 1/2 | 4967 | 2.87 | 6.5/5.4 | 7.9/6.2 | 8.6/7.1 | 9.4/ | 16 x 27 | 795 | |
23 | 15 1/2 x 28 1/4 | 5313 | 3.07 | 6.8/5.6 | 8.2/6.4 | 9.0/7.3 | 9.8/ | 16 x 28 3/4 | 760 | |
24 | 15 1/2 x 29 1/2 | 5544 | 3.21 | 7.0/5.7 | 8.4/6.6 | 9.3/7.5 | 10.1/ | 16 x 30 | 715 | |
25 | 15 1/2 x 30 3/4 | 5775 | 3.34 | 7.3/5.8 | 8.7/6.7 | 9.5/7.7 | 10.4/ | 16 x 31 1/4 | 685 | |
26 1/2 | 15 1/2 x 32 | 6122 | 3.54 | /6.0 | /6.9 | /7.9 | 16 x 32 1/2 | 645 | ||
17” Inside Diameter | ||||||||||
24 | 17 x 24 3/4 | 5544 | 3.21 | 7.3/5.6 | 7.7/6.3 | 8.8/7.5 | 9.9/8.7 | 17 1/2 x 25 1/4 | 710 | |
25 | 17 x 25 3/4 | 5775 | 3.34 | 7.5/5.7 | 8.1/6.4 | 9.1/7.6 | 10.2/8.8 | 17 1/2 x 26 1/4 | 685 | |
26 | 17 x 26 3/4 | 6006 | 3.48 | 7.7/5.8 | 8.4/6.5 | 9.4/7.7 | 10.5/8.9 | 17 1/2 x 27 1/4 | 660 | |
28 | 17 x 28 3/4 | 6468 | 3.74 | 8.2/6.0 | 8.9/6.8 | 9.9/8.0 | 11.1/9.3 | 17 1/2 x 29 1/4 | 610 | |
30 | 17 x 30 3/4 | 6930 | 4.01 | 8.7/6.3 | 9.3/7.1 | 10.5/8.4 | 11.6/9.7 | 17 1/2 x 31 1/4 | 570 | |
32 | 17 x 32 3/4 | 7392 | 4.28 | 9.1/6.5 | 9.8/7.4 | 11.0/8.7 | 12.2/10.1 | 17 1/2 x 33 1/4 | 530 | |
18 1/2” Inside Diameter | ||||||||||
26 | 18 1/2 x 22 1/2 | 6006 | 3.48 | 7.2/5.6 | 8.1/6.2 | 9.1/7.6 | 9.9/ | 19 x 23 | 655 | |
28 | 18 1/2 x 24 1/2 | 6468 | 3.74 | 7.6/5.9 | 8.5/6.5 | 9.4/7.9 | 10.3/ | 19 x 25 | 610 | |
30 | 18 1/2 x 26 | 6930 | 4.01 | 7.9/6.1 | 8.9/6.9 | 9.8/8.2 | 10.7/ | 19 x 26 1/2 | 570 | |
32 | 18 1/2 x 27 3/4 | 7392 | 4.28 | 8.3/6.4 | 9.3/7.1 | 10.3/8.5 | 11.2/ | 19 x 28 1/4 | 530 | |
35 | 18 1/2 x 30 1/4 | 8085 | 4.68 | 8.9/6.7 | 9.9/7.5 | 10.9/8.9 | 11.9/ | 19 x 30 3/4 | 485 | |
38 1/2 | 18 1/2 x 33 1/4 | 8894 | 5.15 | 9.5/7.1 | 10.6/8.0 | 11.7/9.4 | 12.8 | 19 x 33 3/4 | 445 | |
20” Inside Diameter | ||||||||||
35 | 20 x 26 | 8085 | 4.67 | 9.8/7.8 | 10.9/9.1 | 12.0/11.9 | 20 1/2 x 26 1/2 | 500 | ||
38 1/2 | 20 x 28 1/2 | 8894 | 5.15 | 10.5/8.2 | 11.6/9.8 | 12.7/12.5 | 20 1/2 x 29 | 445 | ||
41 | 20 x 30 | 9471 | 5.48 | 1.0/8.5 | 12.2/10.0 | 13.6/12.8 | 20 1/2 x 30 1/2 | 405 | ||
44 | 20 x 32 1/2 | 10164 | 5.88 | 1.5/8.9 | 12.8/10.5 | 14.0/13.4 | 20 1/2 x 33 | 390 | ||
21 1/2” Inside Diameter | ||||||||||
41 | 21 1/2 x 26 | 9871 | 5.71 | 1.0/8.6 | 12.2/10.2 | 13.3/11.9 | 22 x 26 1/2 | 498 | ||
44 | 21 1/2 x 28 | 10164 | 5.88 | 1.4/8.9 | 12.7/10.6 | 13.9/12.3 | 22 x 28 1/2 | 498 | ||
47 | 21 1/2 x 30 | 10857 | 6.28 | 2.9/9.3 | 13.3/11.0 | 14.5/12.7 | 22 x 30 1/2 | 414 | ||
51 | 21 1/2 x 32 1/2 | 11781 | 6.82 | 2.6/9.7 14. | 14.0/11.5 | 15.3/13.3 | 22 x 33 | 414 | ||
23” Inside Diameter | ||||||||||
47 | 23 x 26 1/4 | 10857 | 6.28 | 13.2/11.2 | 14.9/13.0 | 23 1/2 x 26 3/4 | 360 | |||
51 | 23 x 28 1/2 | 11781 | 6.82 | 14.0/11.7 | 15.7/13.5 | 23 1/2 x 29 | 335 | |||
55 | 23 x 30 1/2 | 12705 | 7.35 | 14.7/12.1 | 16.5/14.0 | 23 1/2 x 31 | 305 | |||
61 | 23 x 34 | 14091 | 8.16 | 15.9/12.8 | 17.8/14.9 | 23 1/2 x 34 1/2 | 280 |
(209) 829-5025
Sales@CalContainerCo.com
100% Recycled Fiber Drums