Available in two drum diameter sizes 121⁄2” and 14.”
In all, 27 volume options ranging from 81⁄2 gallons to 55 gallons.
✔ Easy to open, easy to re-secure
✔ Plastic covers and bottoms
✔ Low-cost option for shipping loose or bagged contents
✔ Polyethylene bag and sleeve options — loose or incorporated in drum
California Container Company has developed innovative, 100% recyclable fiber drums with a range of standard diameters for the storage and shipping of both liquid and dry products.
Our fiber drums have the same strength, stocking capacity, and temperature consistency as metal and plastic drums, with the advantage of being measurably lower in cost and 100% recyclable.
Std Cap | Filling Height | Filling Capacity Max | Approximate Tare Weights for Net Weight of Contents | Outside Dimensions | Approximate Number |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Gals | Dia x Ht | Cu In | Cu Ft | 60 Lbs | 115 Lbs | 150 Lbs | 225 Lbs | 300 Lbs | Approx. Dia x Ht | In 53 Ft Trailer |
121/2” Inside Diameter | ||||||||||
8 1/2 | 12 1/2 x 16 1/2 | 1964 | 1.14 | 2.70 | 3.30 | 3.50 | 4.30 | 13 x 17 3/4 | 2015 | |
10 | 12 1/2 x 19 1/4 | 2310 | 1.34 | 2.80 | 3.50 | 3.70 | 4.80 | 13 x 20 1/2 | 1715 | |
10 1/2 | 12 1/2 x 20 1/4 | 2485 | 1.44 | 2.90 | 3.60 | 3.90 | 4.90 | 13 x 21 | 1630 | |
12 | 12 1/2 x 23 | 2772 | 1.60 | 3.00 | 3.70 | 4.00 | 5.00 | 13 x 24 1/4 | 1430 | |
12 1/2 | 12 1/2 x 24 | 2945 | 1.70 | 3.10 | 3.80 | 4.10 | 5.10 | 13 x 25 | 1375 | |
13 | 12 1/2 x 24 1/2 | 3003 | 1.74 | 3.20 | 3.90 | 4.20 | 5.30 | 13 x 25 3/4 | 1320 | |
14” Inside Diameter | ||||||||||
10 | 14 x 15 1/4 | 2347 | 1.34 | 3.80 | 4.10 | 4.80 | 14 1/2 x 16 1/2 | 1715 | ||
10 1/2 | 14 x 16 1/4 | 2426 | 1.44 | 3.80 | 4.10 | 4.80 | 14 1/2 x 17 1/2 | 1630 | ||
12 | 14 x 18 1/4 | 2772 | 1.60 | 3.90 | 4.20 | 4.90 | 14 1/2 x 19 1/2 | 1430 | ||
12 1/2 | 14 x 19 1/4 | 2945 | 1.70 | 4.00 | 4.30 | 5.00 | 14 1/2 x 20 1/2 | 1375 | ||
14 | 14 x 20 | 3234 | 1.87 | 3.40 | 3.80 | 4.60 | 14 1/2 x 21 1/4 | 1225 | ||
14 1/2 | 14 x 21 1/2 | 3310 | 1.92 | 3.50 | 3.90 | 4.70 | 14 1/2 x 22 3/4 | 1180 | ||
15 1/2 | 14 x 23 3/4 | 3581 | 2.07 | 4.40 | 4.80 | 5.60 | 14 1/2 x 25 | 1105 | ||
16 1/2 | 14 x 25 1/4 | 3812 | 2.21 | 4.50 | 4.90 | 5.70 | 14 1/2 x 26 1/2 | 1040 | ||
17 1/2 | 14 x 26 3/4 | 4040 | 2.33 | 4.60 | 5.10 | 5.90 | 14 1/2 x 28 | 975 | ||
19 | 14 x 29 | 4389 | 2.54 | 4.70 | 5.20 | 6.00 | 14 1/2 x 30 1/4 | 900 | ||
20 1/2 | 14 x 31 1/4 | 4730 | 2.74 | 4.80 | 5.30 | 6.20 | 14 1/2 x 32 1/2 | 835 |
(209) 829-5025
Sales@CalContainerCo.com
100% Recycled Fiber Drums